<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SALTSHOTS Surf Photography</title>
	<atom:link href="http://saltshots.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://saltshots.com</link>
	<description>Cornish Photography by Callum Morse</description>
	<lastBuildDate>Thu, 17 May 2012 18:14:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Swelly</title>
		<link>http://saltshots.com/swelly/</link>
		<comments>http://saltshots.com/swelly/#comments</comments>
		<pubDate>Thu, 17 May 2012 18:14:08 +0000</pubDate>
		<dc:creator>Callum Morse</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[academy]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[godrevy]]></category>
		<category><![CDATA[gwithian]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[salt]]></category>
		<category><![CDATA[Saltshots]]></category>
		<category><![CDATA[shots]]></category>
		<category><![CDATA[small]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[surfing]]></category>
		<category><![CDATA[swellboard]]></category>

		<guid isPermaLink="false">http://saltshots.com/?p=1909</guid>
		<description><![CDATA[With a few small waves and sunshine kicking about yesterday it seemed only reasonable to take the swellboards out for a splash. I decided to take the housing and try and shoot a few frames of the guys whilst riding. Heres a few from the session.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">With a few small waves and sunshine kicking about yesterday it seemed only reasonable to take the swellboards out for a splash. I decided to take the housing and try and shoot a few frames of the guys whilst riding. Heres a few from the session.<br />
<a href="http://saltshots.com/wp-content/uploads/2012/05/swellboard-3.jpg" rel="lightbox[1909]"><img class="aligncenter  wp-image-1911" title="swellboard-3" src="http://saltshots.com/wp-content/uploads/2012/05/swellboard-3.jpg" alt="swellboard gwithian saltshots" width="640" height="426" /></a><a href="http://saltshots.com/wp-content/uploads/2012/05/swellboard.jpg" rel="lightbox[1909]"><img class="aligncenter  wp-image-1915" title="swellboard" src="http://saltshots.com/wp-content/uploads/2012/05/swellboard.jpg" alt="swellboard gwithian saltshots" width="640" height="426" /></a><a href="http://saltshots.com/wp-content/uploads/2012/05/swellboard-4.jpg" rel="lightbox[1909]"><img class="aligncenter  wp-image-1912" title="swellboard-4" src="http://saltshots.com/wp-content/uploads/2012/05/swellboard-4.jpg" alt="swellboard gwithian saltshots" width="640" height="426" /></a><a href="http://saltshots.com/wp-content/uploads/2012/05/swellboard-2.jpg" rel="lightbox[1909]"><img class="aligncenter  wp-image-1910" title="swellboard-2" src="http://saltshots.com/wp-content/uploads/2012/05/swellboard-2.jpg" alt="" width="640" height="426" /></a><a href="http://saltshots.com/wp-content/uploads/2012/05/swellboard-5.jpg" rel="lightbox[1909]"><img class="aligncenter  wp-image-1913" title="swellboard-5" src="http://saltshots.com/wp-content/uploads/2012/05/swellboard-5.jpg" alt="swellboard gwithian saltshots" width="640" height="426" /></a><a href="http://saltshots.com/wp-content/uploads/2012/05/swellboard-6.jpg" rel="lightbox[1909]"><img class="aligncenter  wp-image-1914" title="swellboard-6" src="http://saltshots.com/wp-content/uploads/2012/05/swellboard-6.jpg" alt="swellboard gwithian saltshots" width="640" height="426" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://saltshots.com/swelly/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Godrevy Thur May 17th</title>
		<link>http://saltshots.com/godrevy-thur-may-17th/</link>
		<comments>http://saltshots.com/godrevy-thur-may-17th/#comments</comments>
		<pubDate>Thu, 17 May 2012 06:45:11 +0000</pubDate>
		<dc:creator>Callum Morse</dc:creator>
				<category><![CDATA[Surf Report]]></category>
		<category><![CDATA[conditions]]></category>
		<category><![CDATA[cornish]]></category>
		<category><![CDATA[Cornwall]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[eyeball]]></category>
		<category><![CDATA[godrevy]]></category>
		<category><![CDATA[gwithian]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[salt]]></category>
		<category><![CDATA[Saltshots]]></category>
		<category><![CDATA[shots]]></category>
		<category><![CDATA[surf]]></category>

		<guid isPermaLink="false">http://saltshots.com/?p=1904</guid>
		<description><![CDATA[Size: 1ft Wind: Light ESE going Moderate ESE Rating: 2/10 Comment: After that one day of waves and sunshine we are now back to flatness and rain. Oh dear. Click the images to view it larger&#8230;]]></description>
			<content:encoded><![CDATA[<p><strong>Size:</strong> 1ft<strong><br />
Wind: </strong>Light ESE going Moderate ESE<br />
<strong>Rating:</strong> 2/10<strong></strong></p>
<p><strong>Comment:</strong> After that one day of waves and sunshine we are now back to flatness and rain. Oh dear.</p>
<p style="text-align: left;">Click the images to view it larger&#8230;<br />
<a><img class="aligncenter  wp-image-1905" title="17-05-2012" src="http://saltshots.com/wp-content/uploads/2012/05/17-05-2012.jpg" alt="Godrevy and Gwithian Surf Report by saltshots cornwall" width="640" height="426" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://saltshots.com/godrevy-thur-may-17th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Godrevy Wed May 16th</title>
		<link>http://saltshots.com/godrevy-wed-may-16th/</link>
		<comments>http://saltshots.com/godrevy-wed-may-16th/#comments</comments>
		<pubDate>Wed, 16 May 2012 08:53:28 +0000</pubDate>
		<dc:creator>Callum Morse</dc:creator>
				<category><![CDATA[Surf Report]]></category>
		<category><![CDATA[conditions]]></category>
		<category><![CDATA[cornish]]></category>
		<category><![CDATA[Cornwall]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[eyeball]]></category>
		<category><![CDATA[godrevy]]></category>
		<category><![CDATA[gwithian]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[salt]]></category>
		<category><![CDATA[Saltshots]]></category>
		<category><![CDATA[shots]]></category>
		<category><![CDATA[surf]]></category>

		<guid isPermaLink="false">http://saltshots.com/?p=1896</guid>
		<description><![CDATA[Size: 1-2ft Wind: Light NW Rating: 4/10 Comment: So we have finally been given some small clean waves and even got some sun to go with it. Looks pretty weak and dribbly out there at the moment but may improve. Atleast we actually have some waves. Click the images to view it larger&#8230;]]></description>
			<content:encoded><![CDATA[<p><strong>Size:</strong> 1-2ft<strong><br />
Wind: </strong>Light NW<br />
<strong>Rating:</strong> 4/10<strong></strong></p>
<p><strong>Comment:</strong> So we have finally been given some small clean waves and even got some sun to go with it. Looks pretty weak and dribbly out there at the moment but may improve. Atleast we actually have some waves.</p>
<p style="text-align: left;">Click the images to view it larger&#8230;<br />
<a href="http://saltshots.com/wp-content/uploads/2012/05/16-05-2012.jpg" rel="lightbox[1896]"><img class="aligncenter  wp-image-1901" title="16-05-2012" src="http://saltshots.com/wp-content/uploads/2012/05/16-05-2012.jpg" alt="Godrevy Surf report by saltshots" width="640" height="426" /></a><a href="http://saltshots.com/wp-content/uploads/2012/05/16-05-2012-2.jpg" rel="lightbox[1896]"><img class="aligncenter  wp-image-1897" title="16-05-2012-2" src="http://saltshots.com/wp-content/uploads/2012/05/16-05-2012-2.jpg" alt="Godrevy Surf report by saltshots" width="640" height="426" /></a><a href="http://saltshots.com/wp-content/uploads/2012/05/16-05-2012-3.jpg" rel="lightbox[1896]"><img class="aligncenter  wp-image-1898" title="16-05-2012-3" src="http://saltshots.com/wp-content/uploads/2012/05/16-05-2012-3.jpg" alt="Godrevy Surf report by saltshots" width="640" height="426" /></a><a href="http://saltshots.com/wp-content/uploads/2012/05/16-05-2012-4.jpg" rel="lightbox[1896]"><img class="aligncenter  wp-image-1899" title="16-05-2012-4" src="http://saltshots.com/wp-content/uploads/2012/05/16-05-2012-4.jpg" alt="Godrevy Surf report by saltshots" width="640" height="426" /></a><a href="http://saltshots.com/wp-content/uploads/2012/05/16-05-2012-5.jpg" rel="lightbox[1896]"><img class="aligncenter  wp-image-1900" title="16-05-2012-5" src="http://saltshots.com/wp-content/uploads/2012/05/16-05-2012-5.jpg" alt="Godrevy Surf report by saltshots" width="640" height="426" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://saltshots.com/godrevy-wed-may-16th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Godrevy Tue May 15th</title>
		<link>http://saltshots.com/godrevy-tue-may-15th/</link>
		<comments>http://saltshots.com/godrevy-tue-may-15th/#comments</comments>
		<pubDate>Tue, 15 May 2012 09:10:35 +0000</pubDate>
		<dc:creator>Callum Morse</dc:creator>
				<category><![CDATA[Surf Report]]></category>
		<category><![CDATA[conditions]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[eyeball]]></category>
		<category><![CDATA[godrevy]]></category>
		<category><![CDATA[gwithian]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[salt]]></category>
		<category><![CDATA[Saltshots]]></category>
		<category><![CDATA[shots]]></category>
		<category><![CDATA[surf]]></category>

		<guid isPermaLink="false">http://saltshots.com/?p=1892</guid>
		<description><![CDATA[Size: 2-3ft Wind: Strong NW Rating: 3/10 Comment: Again we have swell but the strong onshore is completely tearing the swell to shreds. Maybe a chance of a small clean wave in a few sheltered spots. Click the images to view it larger&#8230;]]></description>
			<content:encoded><![CDATA[<p><strong>Size:</strong> 2-3ft<strong><br />
Wind: </strong>Strong NW<br />
<strong>Rating:</strong> 3/10<strong></strong></p>
<p><strong>Comment:</strong> Again we have swell but the strong onshore is completely tearing the swell to shreds. Maybe a chance of a small clean wave in a few sheltered spots.</p>
<p style="text-align: left;">Click the images to view it larger&#8230;<br />
<a href="http://saltshots.com/wp-content/uploads/2012/05/15-05-2012.jpg" rel="lightbox[1892]"><img class="aligncenter  wp-image-1893" title="15-05-2012" src="http://saltshots.com/wp-content/uploads/2012/05/15-05-2012.jpg" alt="Godrevy/Gwithian surf report by saltshots photography cornwall" width="640" height="426" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://saltshots.com/godrevy-tue-may-15th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Godrevy Mon May 14th</title>
		<link>http://saltshots.com/godrevy-mon-may-14th/</link>
		<comments>http://saltshots.com/godrevy-mon-may-14th/#comments</comments>
		<pubDate>Mon, 14 May 2012 07:43:23 +0000</pubDate>
		<dc:creator>Callum Morse</dc:creator>
				<category><![CDATA[Surf Report]]></category>
		<category><![CDATA[conditions]]></category>
		<category><![CDATA[cornish]]></category>
		<category><![CDATA[Cornwall]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[eyeball]]></category>
		<category><![CDATA[godrevy]]></category>
		<category><![CDATA[gwithian]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[salt]]></category>
		<category><![CDATA[Saltshots]]></category>
		<category><![CDATA[shots]]></category>
		<category><![CDATA[surf]]></category>

		<guid isPermaLink="false">http://saltshots.com/?p=1887</guid>
		<description><![CDATA[Size: 2-3ft Wind: Moderate WSW Rating: 3/10 Comment: So there is finally some swell that has turned up on the North coast but the winds have now switched onshore. Probably about shoulder high on the bigger ones but its pretty lumpy and bumpy. Click the images to view it larger&#8230;]]></description>
			<content:encoded><![CDATA[<p><strong>Size:</strong> 2-3ft<strong><br />
Wind: </strong>Moderate WSW<br />
<strong>Rating:</strong> 3/10<strong></strong></p>
<p><strong>Comment:</strong> So there is finally some swell that has turned up on the North coast but the winds have now switched onshore. Probably about shoulder high on the bigger ones but its pretty lumpy and bumpy.</p>
<p style="text-align: left;">Click the images to view it larger&#8230;<br />
<a href="http://saltshots.com/wp-content/uploads/2012/05/14-05-2012.jpg" rel="lightbox[1887]"><img class="aligncenter  wp-image-1888" title="14-05-2012" src="http://saltshots.com/wp-content/uploads/2012/05/14-05-2012.jpg" alt="Godrevy and Gwithian surf report by saltshots cornwall" width="640" height="426" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://saltshots.com/godrevy-mon-may-14th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Godrevy Thur May 10th</title>
		<link>http://saltshots.com/godrevy-thur-may-10th/</link>
		<comments>http://saltshots.com/godrevy-thur-may-10th/#comments</comments>
		<pubDate>Thu, 10 May 2012 09:16:00 +0000</pubDate>
		<dc:creator>Callum Morse</dc:creator>
				<category><![CDATA[Surf Report]]></category>
		<category><![CDATA[conditions]]></category>
		<category><![CDATA[cornish]]></category>
		<category><![CDATA[Cornwall]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[eyeball]]></category>
		<category><![CDATA[godrevy]]></category>
		<category><![CDATA[gwithian]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[salt]]></category>
		<category><![CDATA[Saltshots]]></category>
		<category><![CDATA[shots]]></category>
		<category><![CDATA[surf]]></category>

		<guid isPermaLink="false">http://saltshots.com/?p=1882</guid>
		<description><![CDATA[Size: Yep, probably guessed, still flat. Wind: StrongSW Rating: 1/10 Comment: Its completely flat again and there is still that misty rain looming over the beach. Maybe we will have some waves again soon. Click the images to view it larger&#8230;]]></description>
			<content:encoded><![CDATA[<p><strong>Size:</strong> Yep, probably guessed, still flat.<strong><br />
Wind: </strong>StrongSW<br />
<strong>Rating:</strong> 1/10<strong></strong></p>
<p><strong>Comment:</strong> Its completely flat again and there is still that misty rain looming over the beach. Maybe we will have some waves again soon.</p>
<p style="text-align: left;">Click the images to view it larger&#8230;<br />
<a href="http://saltshots.com/wp-content/uploads/2012/05/10-05-2012.jpg" rel="lightbox[1882]"><img class="aligncenter  wp-image-1883" title="10-05-2012" src="http://saltshots.com/wp-content/uploads/2012/05/10-05-2012.jpg" alt="Godrevy surf report by saltshots cornwall" width="640" height="426" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://saltshots.com/godrevy-thur-may-10th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Godrevy Wed May 9th</title>
		<link>http://saltshots.com/godrevy-wed-may-9th/</link>
		<comments>http://saltshots.com/godrevy-wed-may-9th/#comments</comments>
		<pubDate>Wed, 09 May 2012 09:44:17 +0000</pubDate>
		<dc:creator>Callum Morse</dc:creator>
				<category><![CDATA[Surf Report]]></category>
		<category><![CDATA[conditions]]></category>
		<category><![CDATA[cornish]]></category>
		<category><![CDATA[Cornwall]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[eyeball]]></category>
		<category><![CDATA[godrevy]]></category>
		<category><![CDATA[gwithian]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[salt]]></category>
		<category><![CDATA[Saltshots]]></category>
		<category><![CDATA[shots]]></category>
		<category><![CDATA[surf]]></category>

		<guid isPermaLink="false">http://saltshots.com/?p=1878</guid>
		<description><![CDATA[Size: Still flat! Wind: Light WSW Rating: 1/10 Comment: Its flat misty and a bit damp up on the beach this morning. If you fancy a swim make sure your between the red and yellows. Click the images to view it larger&#8230;]]></description>
			<content:encoded><![CDATA[<p><strong>Size:</strong> Still flat!<strong><br />
Wind: </strong>Light WSW<br />
<strong>Rating:</strong> 1/10<strong></strong></p>
<p><strong>Comment:</strong> Its flat misty and a bit damp up on the beach this morning. If you fancy a swim make sure your between the red and yellows.</p>
<p style="text-align: left;">Click the images to view it larger&#8230;<br />
<a href="http://saltshots.com/wp-content/uploads/2012/05/09-05-2012.jpg" rel="lightbox[1878]"><img class="aligncenter  wp-image-1879" title="09-05-2012" src="http://saltshots.com/wp-content/uploads/2012/05/09-05-2012.jpg" alt="Overcast godrevy surf report" width="640" height="426" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://saltshots.com/godrevy-wed-may-9th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Godrevy Tue May 8th</title>
		<link>http://saltshots.com/godrevy-tue-may-8th/</link>
		<comments>http://saltshots.com/godrevy-tue-may-8th/#comments</comments>
		<pubDate>Tue, 08 May 2012 08:33:18 +0000</pubDate>
		<dc:creator>Callum Morse</dc:creator>
				<category><![CDATA[Surf Report]]></category>
		<category><![CDATA[cafe]]></category>
		<category><![CDATA[conditions]]></category>
		<category><![CDATA[cornish]]></category>
		<category><![CDATA[Cornwall]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[eyeball]]></category>
		<category><![CDATA[godrevy]]></category>
		<category><![CDATA[gwithian]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[jampot]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[salt]]></category>
		<category><![CDATA[Saltshots]]></category>
		<category><![CDATA[shots]]></category>
		<category><![CDATA[surf]]></category>

		<guid isPermaLink="false">http://saltshots.com/?p=1869</guid>
		<description><![CDATA[Size: Flat&#8230;again Wind: Light WSW Rating: 1/10 Comment: Its still un-rideable at Godrevy, might pick up slightly as the day goes on but will remain small. First chance of some waves will be Thursday by the looks of it. Still a great morning on the beach though, if your in Gwithian come and visit the Jampot cafe for some hot food and drinks. Click the images to view it larger&#8230;]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><strong>Size:</strong> Flat&#8230;again<strong><br />
Wind: </strong>Light WSW<br />
<strong>Rating:</strong> 1/10<strong></p>
<p>Comment: </strong>Its still un-rideable at Godrevy, might pick up slightly as the day goes on but will remain small. First chance of some waves will be Thursday by the looks of it. Still a great morning on the beach though, if your in Gwithian come and visit the Jampot cafe for some hot food and drinks.</p>
<p>Click the images to view it larger&#8230;<br />
<a href="http://saltshots.com/wp-content/uploads/2012/05/08-05-2012-4.jpg" rel="lightbox[1869]"><img class="aligncenter  wp-image-1872" title="08-05-2012-4" src="http://saltshots.com/wp-content/uploads/2012/05/08-05-2012-4.jpg" alt="Godrevy" width="640" height="426" /></a><a href="http://saltshots.com/wp-content/uploads/2012/05/08-05-2012-2.jpg" rel="lightbox[1869]"><img class="aligncenter  wp-image-1870" title="08-05-2012-2" src="http://saltshots.com/wp-content/uploads/2012/05/08-05-2012-2.jpg" alt="Water_drain" width="640" height="426" /></a><a href="http://saltshots.com/wp-content/uploads/2012/05/08-05-2012-3.jpg" rel="lightbox[1869]"><img class="aligncenter  wp-image-1871" title="08-05-2012-3" src="http://saltshots.com/wp-content/uploads/2012/05/08-05-2012-3.jpg" alt="Godrevy_morning_sun" width="640" height="426" /></a><br />
<a href="http://saltshots.com/wp-content/uploads/2012/05/08-05-2012-5.jpg" rel="lightbox[1869]"><img class="aligncenter  wp-image-1873" title="08-05-2012-5" src="http://saltshots.com/wp-content/uploads/2012/05/08-05-2012-5.jpg" alt="The jampot cafe gwithian" width="640" height="426" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://saltshots.com/godrevy-tue-may-8th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Godrevy Fri May 4th</title>
		<link>http://saltshots.com/godrevy-fri-may-4th/</link>
		<comments>http://saltshots.com/godrevy-fri-may-4th/#comments</comments>
		<pubDate>Fri, 04 May 2012 08:53:47 +0000</pubDate>
		<dc:creator>Callum Morse</dc:creator>
				<category><![CDATA[Surf Report]]></category>
		<category><![CDATA[conditions]]></category>
		<category><![CDATA[cornish]]></category>
		<category><![CDATA[Cornwall]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[eyeball]]></category>
		<category><![CDATA[godrevy]]></category>
		<category><![CDATA[gwithian]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[salt]]></category>
		<category><![CDATA[Saltshots]]></category>
		<category><![CDATA[shots]]></category>
		<category><![CDATA[surf]]></category>

		<guid isPermaLink="false">http://saltshots.com/?p=1864</guid>
		<description><![CDATA[Size: Still Flat! Wind: Light ENE Rating: 1/10 Comment: There are still no waves at Godrevy today, everyones beggining to worry that there may never be waves again. Click the image to view it larger.]]></description>
			<content:encoded><![CDATA[<p><strong>Size:</strong> Still Flat!<strong><br />
Wind: </strong>Light ENE<br />
<strong>Rating:</strong> 1/10</p>
<p><strong>Comment: </strong>There are still no waves at Godrevy today, everyones beggining to worry that there may never be waves again.</p>
<p style="text-align: left;">Click the image to view it larger.<br />
<a href="http://saltshots.com/wp-content/uploads/2012/05/04-05-2012.jpg" rel="lightbox[1864]"><img class="aligncenter  wp-image-1866" title="04-05-2012" src="http://saltshots.com/wp-content/uploads/2012/05/04-05-2012.jpg" alt="Godrevy and Gwithian surf report by saltshots cornwalla" width="640" height="426" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://saltshots.com/godrevy-fri-may-4th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Godrevy Wed May 2nd</title>
		<link>http://saltshots.com/godrevy-wed-may-2nd/</link>
		<comments>http://saltshots.com/godrevy-wed-may-2nd/#comments</comments>
		<pubDate>Wed, 02 May 2012 09:21:50 +0000</pubDate>
		<dc:creator>Callum Morse</dc:creator>
				<category><![CDATA[Surf Report]]></category>
		<category><![CDATA[conditions]]></category>
		<category><![CDATA[cornish]]></category>
		<category><![CDATA[Cornwall]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[eyeball]]></category>
		<category><![CDATA[godrevy]]></category>
		<category><![CDATA[gwithian]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[salt]]></category>
		<category><![CDATA[Saltshots]]></category>
		<category><![CDATA[shots]]></category>
		<category><![CDATA[surf]]></category>

		<guid isPermaLink="false">http://saltshots.com/?p=1861</guid>
		<description><![CDATA[Size: Flat Wind: Light E Rating: 1/10 Comment: Still almost completely flat at Godrevy again today, weathers great though. Click the image to view it larger.]]></description>
			<content:encoded><![CDATA[<p><strong>Size:</strong> Flat<strong><br />
Wind: </strong>Light E<br />
<strong>Rating:</strong> 1/10</p>
<p><strong>Comment: </strong>Still almost completely flat at Godrevy again today, weathers great though.</p>
<p style="text-align: left;">Click the image to view it larger.<br />
<a href="http://saltshots.com/wp-content/uploads/2012/05/02-05-2012.jpg" rel="lightbox[1861]"><img class="aligncenter  wp-image-1862" title="02-05-2012" src="http://saltshots.com/wp-content/uploads/2012/05/02-05-2012.jpg" alt="Cornwall surf report for Godrevy and Gwithian by saltshots" width="640" height="426" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://saltshots.com/godrevy-wed-may-2nd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

